Descripción
| Buje delantero | Syncros RP 2.0 Disc , centerlock, disc, 12×100 mm axle |
| Buje trasero | Syncros RP 2.0 Disc , centerlock, disc, 12×142 mm axle |
| Cadena | KMC X11 |
| Composición | Aluminium |
| Cuadro | 28″, super lite AL-6061 tubing, integrated Fazua battery |
| E-Drive | Fazua Evation 1.0, 250 W, 36 V, max. 25 km/h. Fazua 36 V Li Ion, 252 Wh |
| Frenos | Shimano GRX, BR-RX400, hydraulic disc brake, SM-RT64 rotor: 160/160 mm |
| Horquilla | Grandurance Carbon II, Carbon steerer, 12×100 mm axle, fender mount |
| Llantas | Syncros RP 2.0 Disc |
| Mando remoto | White (+0%), Green (+45%), Blue (+75%), Pink (+100%) |
| Manetas de cambio | Shimano GRX, ST-RX600, 1×11-speed, road STI-shifter |
| Manetas de freno | Shimano GRX, ST-RX600 / BL-RX600 |
| Manillar | Syncros Creston 2.0, flare: 10° |
| Neumático | Schwalbe G-One Allround, Raceguard, 35-622 |
| Pedales | none |
| Pedalier | Fazua |
| Plato | FSA CK-746, 42t |
| Potencia | 15,3 |
| Radios | stainless, black |
| Ruedas Bici | Schwalbe SV19B Light |
| Sillín | Syncros FL2.5 |
| Tija | Syncros RR2.5 |
| Peso aproximado | 15,3 |
| Tamaño de rueda | 28″ |









Valoraciones
No hay valoraciones aún.