Descripción
Buje delantero | Shimano HB-MT400-B, centerlock, disc, 15×110 mm axle |
Buje trasero | Shimano FH-MT410-B, centerlock, disc, 12×148 mm axle |
Cadena | KMC e12S |
Cuadro | 29″, ultra lite AL-6061 tubing, PowerTube battery, 130 mm rear travel |
E-Drive | Bosch Performance Line CX, Gen. 4, 250 W, 36 V, max. 25 km/h. Bosch PowerTube, 36 V Li Ion, 625 Wh |
Frenos | Shimano BR-MT520, hydraulic disc brake, 4-piston |
Horquilla | RockShox Recon RL, 130 mm, Solo Air, 15×110 mm axle |
Llantas | Alex EXR30, disc, eyelets, width: 30 mm |
Luces | Headlight: Litemove SE, 110 Lux, LED Rearlight: Herrmans H-Trace, LED |
Manetas de cambio | Shimano Deore, SL-M6100, 1×12-speed, rapidfire plus-shifter |
Manetas de freno | Shimano BL-M501, hydraulic disc brake |
Manillar | Syncros Hixon 2.0, riserbar, rise: 12 mm, width: 760 mm |
Neumático | Schwalbe Jonny Watts, folding, DD, Raceguard, reflective stripe, 29×2.35″ |
Pedalier | Bosch, Isis |
Plato | e-thirteen e-spec Plus crank / e-spec Base chainring, 34t, 165 mm |
Portabultos y guardabarros | Racktime / BGM SUV, Snapit 2.0 System |
Potencia | Syncros FL2.0, +/-6° |
Sillín | Syncros Tofino 2.5 |
Tija | Syncros Duncan 2.5, dropper post, 150 mm (frame size “S”: 125 mm), remote |
Peso aproximado | 25,4 |
Tamaño de rueda | 29″ |
Valoraciones
No hay valoraciones aún.